Kwasniak Hill Burge Woodruff Downey Volz
1 01:24.00 01:27.00 01:32.00 01:21.00 01:22.00 01:23.00
2 02:44.00 02:48.00 03:06.00 02:34.00 02:37.00 02:40.00
3 04:00.00 04:06.00 04:30.00 04:04.00 03:54.00 04:08.00
4 05:18.00 05:24.00 05:51.00 05:28.00 05:08.00 05:27.00
5 06:36.00 06:43.00 07:14.00 06:42.00 06:41.00 06:50.00
6 07:54.00 08:02.00 08:37.00 07:54.00 07:57.00 08:05.00
7 09:14.00 09:19.00 10:09.00 09:10.00 09:14.00 09:18.00
8 10:33.00 10:36.00 11:31.00 10:21.00 10:26.00 10:35.00
9 11:50.00 11:54.00 12:56.00 11:33.00 11:41.00 11:49.00
10 13:08.00 13:11.00 14:30.00 12:44.00 12:56.00 13:05.00
11 14:24.00 14:28.00 15:52.00 13:59.00 14:11.00 14:23.00
12 15:41.00 15:46.00 17:14.00 15:09.00 15:26.00 16:08.00
13 16:58.00 17:04.00 18:52.00 16:22.00 16:40.00 17:24.00
14 18:21.00 18:21.00 20:12.00 17:35.00 17:54.00 18:40.00
15 19:43.00 19:38.00 21:54.00 18:45.00 19:11.00 19:56.00
16 21:04.00 20:57.00 23:22.00 19:57.00 20:30.00 21:17.00
17 22:32.00 22:14.00 24:39.00 21:08.00 21:44.00 22:38.00
18 DNF 23:32.00 25:58.00 22:20.00 22:56.00 23:55.00
19 24:51.00 27:13.52 23:32.00 24:13.00 25:10.00
20 26:09.00 24:44.00 25:28.00 26:24.30
21 27:27.27 26:05.00 26:42.66  
22 27:19.99  
  -1 Lap  
  17 Laps 21 Laps 19 Laps 22 Laps 20 Laps 20 Laps
  00:00.00 02:27.27 02:13.52 02:19.99 01:47.66 01:24.30
  6th 2nd 5th 1st 4th 3rd
  Smith Riser Trias Trucks Caballero
1 01:21.00 01:36.00 01:27.00 01:17.00 01:27.00
2 02:36.00 03:03.00 03:00.00 02:32.00 02:49.00
3 03:50.00 04:26.00 04:29.00 03:47.00 04:10.00
4 05:12.00 05:49.00 05:54.00 05:06.00 05:30.00
5 06:27.00 07:11.00 07:19.00 06:19.00 06:46.00
6 07:42.00 08:32.00 08:37.00 07:32.00 08:09.00
7 08:55.00 09:57.00 09:57.00 08:48.00 09:25.00
8 10:08.00 11:17.00 11:15.00 10:00.00 10:45.00
9 11:21.00 12:36.00 12:41.00 11:12.00 12:03.00
10 12:34.00 13:57.00 14:01.00 12:25.00 13:21.00
11 13:48.00 15:18.00 15:25.00 13:37.00 14:38.00
12 15:02.00 16:36.00 16:47.00 14:49.00 15:53.00
13 16:15.00 17:56.00 18:24.00 16:01.00 17:11.00
14 17:27.00 19:13.00 19:52.00 17:11.00 18:27.00
15 18:40.00 20:32.00 21:15.00 18:26.00 19:47.00
16 19:54.00 22:00.00 22:37.00 19:36.00 21:04.00
17 21:06.00 23:18.00 23:56.00 20:49.00 22:20.00
18 22:18.00 24:37.00 25:29.00 22:02.00 23:37.00
19 23:35.00 25:56.00 27:06.00 23:16.00 24:52.00
20 24:58.00 27:13.00 24:34.00 26:10.00
21 DNF 25:46.00 27:27.58
22 26:58.00  
  -2 Laps -2 Laps
  20 Laps 20 Laps 19 Laps 20 Laps 19 Laps
  00:00.00 02:13.00 02:06.00 01:58.00 02:27.58
  1st 3rd 4th 2nd 5th