S2
  Landegger Janes Sappington Lightner Downey Woodruff
  Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B
1 00:58 00:50 01:01 00:59 00:58 00:48 00:51 00:59 00:51 01:15 01:05 00:45
2 01:58 01:31 02:01 01:44 01:56 01:28 01:46 01:41 01:43 01:59 02:01 01:24
3 02:55 02:15 03:01 02:27 02:55 02:09 02:39 02:23 02:34 02:46 03:06 02:02
4 03:52 02:56 04:01 03:12 03:55 03:17 03:35 03:04 03:26 03:31 04:03 02:40
5 04:50 03:38 05:01 03:56 04:52 03:59 04:27 03:45 04:17 04:16 05:01 03:18
6 05:46 04:20 05:59 04:40 05:50 04:39 05:19 04:26 05:10 05:00 06:00 03:56
7 06:43 05:01 06:59 05:24 06:46 05:19 06:13 05:08 05:59 05:51 06:56 04:35
8 07:39 05:43 07:57 06:07 07:40 05:59 07:08 05:47 06:50 06:34 07:52 05:12
9 08:36 06:24 08:55 06:52 08:39 06:39 08:03 06:29 07:41 07:19 08:51 05:51
10 09:32 07:06 09:53 07:35 09:34 07:19 08:57 07:10 08:33 08:02 09:48 06:28
11 10:28 07:48 10:52 08:19 10:29 07:59 09:50 07:52 09:24 08:47 10:43 07:06
12 11:25 08:29 11:50 09:02 11:24 08:39 10:43 08:32 10:15 09:28 11:37 07:44
13 12:23 09:11 12:48 09:45 12:20 09:19 11:37 09:18 11:06 10:10 12:31 08:22
14 13:20 09:51 13:47 10:28 13:13 09:58 12:31 10:05 11:57 10:53 13:25 09:00
15 14:15 10:33 14:45 11:11 14:08 10:38 13:23 10:45 12:50 11:35 14:18 09:40
16 15:12 11:14 15:42 11:54 15:04 11:18 14:17 11:26 13:40 12:26 15:11 10:16
17 16:11 11:56 16:39 12:37 15:58 11:58 15:10 12:06 14:31 13:08 16:04 10:55
18   12:38   13:20   12:35 16:04 12:44 15:22 13:49   11:35
19   13:18   14:03   13:15   13:25 16:25 14:31   12:11
20   14:00   14:46   13:53   14:05   15:12   12:49
21   14:41   15:29   14:32   14:43   15:53   13:28
22   15:23   16:12   15:10   15:24       14:05
23   16:11       16:00   16:09       14:43
24                       15:21
25                       15:59
26                        
27                        
28                        
Penalty           1 1   1      
RT 01:11 01:11 01:39 01:12 00:58 01:00 01:04 01:09 01:25 00:53 01:04 00:59
Laps/RT 40 Laps 02:22 39 Laps 02:51 39 Laps 01:58 40 Laps 02:13 39 Laps 02:18 42 Laps 02:03
  3rd 6th 4th 2nd 5th 1st
SA
  Trucks Gushi Sasaki Snyder
  Course A Course B Course A Course B Course A Course B Course A Course B
1 00:49 00:51 00:51 00:44 01:05 00:50 00:57 00:46
2 01:36 01:44 01:41 01:22 01:49 01:33 01:52 01:24
3 02:28 02:25 02:31 01:59 02:43 02:19 02:48 02:03
4 03:13 03:14 03:22 02:36 03:37 03:00 03:43 02:42
5 04:01 03:56 04:12 03:14 04:29 03:42 04:37 03:20
6 04:48 04:36 05:03 03:50 05:25 04:23 05:30 04:00
7 05:37 05:18 05:54 04:29 06:32 05:06 06:25 04:38
8 06:24 05:58 06:45 05:06 07:25 05:48 07:20 05:16
9 07:12 06:39 07:36 05:45 08:20 06:25 08:13 05:56
10 07:59 09:03 08:29 06:21 09:15 07:19 09:07 06:34
11 08:48 09:57 09:20 07:00 10:08 08:01 10:00 07:15
12 09:36 10:38 10:11 07:37 11:05 08:45 10:58 07:53
13 10:25 11:21 11:02 08:14 12:00 09:24 11:48 08:33
14 11:14 12:01 11:55 08:51 12:53 10:08 12:41 09:11
15 12:04 12:45 12:47 09:45 13:47 10:49 13:38 09:51
16 12:56 13:52 13:37 10:22 14:40 11:28 14:31 10:31
17 13:46 14:33 14:27 10:58 15:34 12:09 15:25 11:10
18 14:36 15:13 15:22 11:36 16:30 12:51 16:18 11:49
19 15:25 15:56 16:14 12:15   13:32   12:28
20 16:15     12:52   14:12   13:07
21       13:31   14:51   13:45
22       14:09   15:34   14:24
23       14:52   16:15   15:02
24       15:30       15:41
25       16:07        
26                
27                
28                
Penalty 1   2   2 2 1 1
RT 01:15 00:56 01:14 01:07 01:30 01:15 01:18 00:41
Laps/RT 39 Laps 02:11 42 Laps 02:21 37 Laps 02:45 40 Laps 01:59
  3rd 1st 4th 2nd
MA
  Davis Vong Hoover Singtoroj Carroll Bautista Bloess Smith Burns Dickson
  Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B Course A Course B
1 00:50 00:49 00:54 00:55 00:47 00:48 00:58 00:50 00:53 01:08 00:58 00:45 00:46 00:41 00:47 00:44 00:56 00:55 00:59 00:44
2 01:50 01:28 01:54 01:41 01:37 01:24 01:55 01:30 01:47 01:44 02:00 01:21 01:34 01:18 01:35 01:19 01:51 01:44 01:56 01:21
3 02:45 02:06 02:54 02:27 02:27 02:04 02:50 02:10 02:38 02:28 02:59 02:05 02:23 01:53 02:23 01:54 02:45 02:31 02:53 01:59
4 03:36 02:46 03:53 03:12 03:16 02:43 03:47 02:50 03:31 03:12 03:57 02:44 03:12 02:30 03:10 02:29 03:38 03:16 03:51 02:34
5 04:29 03:26 04:53 03:54 04:06 03:19 04:45 03:30 04:42 03:56 04:54 03:20 04:00 03:06 03:57 03:04 04:32 04:03 04:47 03:11
6 05:20 04:04 05:50 04:37 04:54 03:57 05:42 04:10 05:16 04:40 05:51 03:59 04:49 03:44 04:44 03:38 05:24 04:50 05:43 03:47
7 06:11 04:45 06:49 05:21 05:45 04:35 06:38 04:50 06:07 05:25 06:48 04:36 05:39 04:20 05:34 04:14 06:18 05:33 06:37 04:24
8 07:02 05:24 07:46 06:11 06:34 05:12 07:34 05:31 06:59 06:08 07:43 05:18 06:29 04:57 06:21 04:48 07:11 06:17 07:32 05:02
9 07:54 06:03 08:46 06:53 07:26 05:49 08:29 06:11 07:53 06:51 08:38 05:59 07:18 05:33 07:09 05:23 08:04 07:02 08:25 05:39
10 08:46 06:43 09:46 07:36 08:16 06:24 09:25 06:51 08:45 07:32 09:34 06:34 08:08 06:10 07:56 05:57 08:57 07:48 09:21 06:17
11 09:37 07:21 10:42 08:28 09:06 07:02 10:18 07:32 09:37 08:13 10:28 07:11 08:56 06:46 08:43 06:33 09:51 08:33 10:15 06:55
12 10:27 08:00 11:39 09:08 09:57 07:38 11:13 08:11 10:29 08:53 11:21 07:51 09:45 07:21 09:30 07:07 10:43 09:18 11:08 07:33
13 11:18 08:39 12:39 09:50 10:49 08:14 12:07 08:52 11:21 09:34 12:12 08:30 10:32 07:58 10:17 07:42 11:36 10:02 12:02 08:14
14 12:08 09:18 13:36 10:33 11:39 08:49 13:00 09:33 12:14 10:15 13:04 09:07 11:22 08:34 11:05 08:16 12:29 10:46 13:00 08:53
15 13:01 09:57 14:39 11:16 12:29 09:29 14:02 10:14 13:05 10:56 13:56 09:45 12:10 09:11 11:54 08:50 13:22 11:30 13:51 09:31
16 13:51 10:36 15:34 11:57 13:20 10:00 14:57 10:54 13:57 11:37 14:47 10:22 12:59 09:47 12:41 09:25 14:14 12:14 14:43 10:09
17 14:41 11:15 16:36 12:41 14:11 10:36 15:50 11:34   12:16 15:39 11:00 13:48 10:23 13:29 09:59 15:09 12:59 15:36 10:46
18 15:32 11:53 13:24 15:02 11:11 16:43 12:15   12:57 16:31 11:39 14:37 11:00 14:14 10:34 16:02 13:42 16:25 11:23
19 16:21 12:30 14:07 15:53 11:47 12:56   13:36   12:19 15:26 11:36 15:04 11:09 14:25 12:00
20   13:12 14:50   12:22 13:35   14:16   12:53 16:15 12:13 15:50 11:43 15:07 12:38
21   13:50 15:32   13:00 14:16   14:56   13:39 12:49   12:18 15:49 13:16
22   14:29 16:23   13:35 14:56   15:34   14:11 13:26   12:53   13:53
23   15:08     14:10 15:36   16:12   14:49 14:02   13:27   14:30
24   15:47     14:47 16:15       15:27 14:38   14:02   15:09
25         15:23         16:09 15:15   14:36   15:47
26         15:58           15:49   15:10    
27                           15:44      
28                                      
Penalty 1 1 2 4 2         4   1   1 1 1 1 4 4 4
RT 01:21 00:47 01:36 01:23 00:53 00:58 01:43 01:15 00:00 01:12 01:31 01:09 01:15 00:49 00:50 00:44 01:02 00:49 01:25 00:47
Laps/RT 41 Laps 02:08 33 Laps 02:59 43 Laps 01:51 42 Laps 02:58 35 Laps 01:12 42 Laps 02:40 45 Laps 02:04 45 Laps 01:34 34 Laps 01:51 35 Laps 02:12
  6th 10th 3rd 5th 7th 4th 2nd 1st 9th 8th