Glen Helen #2, Apr 16th, 2011
S2
Place     Number Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 Eric Martin 47 92 Nissan Sentra SE-R - America's Tire 108.665 105.276 105.77 106.678 101.74 102.877 631.006
2 Danny Downey 17  Dodge Stelth -  106.262 110.043 105.454 103.913 104.531 104.434 634.637
3 Chris Spring 1    -  113.558 109.964 107.727 109.349 106.423 107.055 654.076
4 Chris Walker 15 96 Toyota Celica - Sparco, Buddy Club 106.668 111.268 115.589 109.245 108.421 109.419 660.61
5 Aleem Mohammed 786  Rental baby!  -  113.568 123.133 111.549 107.403 108.006 105.617 669.276
6 Brent Hercelinsky 35 89 Suzuki Swift -  116.108 112.946 111.543 113.065 107.952 108.205 669.819
7 Dave Haws 44 01 Nissan Sentra -  118.372 116.803 108.957 109.969 109.681 108.058 671.84
8  Joshua  Andre 909 93 Subaru Impreza - Dirty Whore Rally Club 120.395 117.572 113.658 118.427 113.884 121.103 705.039
9 Deryck Santos 86  Subaru Impreza -  122.555 118.714 116.566 116.936 115.461 115.93 706.162
10 Anthony Soriano 27   Rental -  119.267 115.328 131.298 117.509 119.102 110.601 713.105
11 Khalil Mohammed 420   Rental -  128.214 114.743 121.197 116.13 132.934 113.156 726.374
S4
Place     Number Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 Ruben E Padilla 111 11 Subaru STI -  102.13 102.054 103.143 101.872 99.164 99.386 607.749
2 Thomas Bloess 31 08 Subaru WRX -  104.329 102.895 101.634 102.712 100.964 99.489 612.023
3 Pete Landry 303 08 Subaru STI -  105.227 102.448 101.017 103.394 100.875 100.008 612.969
4 Leelyn Pritchard 37 96 Subaru Impreza -  101.971 102.188 101.36 108.994 101.421 99.642 615.576
5 Ernie Cardenas 19 99 Subaru Impreza 2.5rs -  104.482 108.842 104.19 106.151 105.009 102.547 631.221
6 Ryan Willson 360 04 Subaru WRX -  107.146 106.303 110.554 107.34 105.998 108.586 645.927
7 Jonathan Wardlaw 100 06 Subaru WRX -  113.235 113.027 112.343 112.298 108.503 107.705 667.111
P2
Place     Number Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 Warren Leach 144 01 Nissan Sentra - JayCom Services 109.14 103.966 104.709 119.076 106.142 106.668 649.701
2 Jonathan Elfalan 11 90 VW Corrado -  101.274 101.834 99.674 125.512 123.432 103.725 655.451
3 Quoc-Viet Dang 38 90 VW Corrado -  115.967 106.383 103.527 120.844 109.357 107.301 663.379
4 Kevin Datuin 508 90 Nissan/Motul 240sx - Motul, AJ USA, Nissan,Jim Wolf 106.09 109.42 105.606 127.793 113.698 104.749 667.356
5 Michael Eguina 171 04 Toyota Prius - JayCom Services 109.304 104.77 104.123 132.11 119.62 109.857 679.784
P4
Place     Number Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 Jon Rea 0 05 Subaru Impreza -  116.703 105.895 103.168 105.821 99.913 97.832 629.332
2 Luke Johnson 14  Subaru Impreza Rs -  108.841 103.076 109.428 110.534 101.347 97.144 630.37
3 Art Singtoroj 9 05 Subaru sti -  121.207 112.558 106.855 114 108.043 101.536 664.199
M2
Place     Number Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 Burney Storms 196 00 Suzuki Swift - pick-n-pull 103.919 99.026 97.659 99.728 96.634 96.11 593.076
2 Tyler Turnbull 117 02 Ford Focus - Feal Suspension 113.796 109.068 105.368 116.79 108.992 103.437 657.451
3 Doug Nagy 90 87 Toyota Fx-16 - streetwiseparts.com 129.085 112.448 104.91 107.838 104.508 100.911 659.7
4 Jayson Woodruff 71 04 Toyota Prius - JayCom Services 127.886 133.452 110.425 121.675 113.066 107.909 714.413
M4
Place     Number Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 Cameron Meng 951 06 Subaru WRX -  97.552 97.713 93.716 100.599 94.34 94.047 577.967
2 John Chabot 21 95 Subaru STi - Empire Backflow 94.13 93.833 93.31 108.341 94.89 94.047 578.551
3  Bill Martin 74  Cherokee XJ - Guldstrand Racing 99.149 97.005 97.042 105.657 101.616 96.302 596.771
4 Kirk Tetzlaff 163 93 Subaru Impreza -  97.621 105.933 100.234 104.584 113.332 105.11 626.814
5 Jason Copt 42 06 Subaru Impreza WRX -  98.004 113.71 97.852 119.291 99.876 98.098 626.831
6 Jeromey Lopez 88 02 Subaru WRX - NONE 104.872 99.882 100.379 112.033 115.198 103.794 636.158
7 Kassie Sasaki 555 01 Subaru Impreza 2.5RS - Gushi Auto Int'l, Inc. 103.223 114.037 110.137 117.312 112.851 149.921 707.481
Run Rank Class Last First Number Penlty E.T. Run Time Run Number Total
1 per cone
5 per OC
172 S2 Mohammed Aleem 786   113.568 113.568 1 113.568
103 S2 Downey Danny 17   106.262 106.262 1 106.262
107 S2 Walker Chris 15   106.668 106.668 1 106.668
217 S2 Mohammed Khalil 420 5 118.214 128.214 1 128.214
197 S2 Haws Dave 44   118.372 118.372 1 118.372
171 S2 Spring Chris 1   113.558 113.558 1 113.558
130 S2 Martin Eric 47   108.665 108.665 1 108.665
202 S2 Soriano Anthony 27   119.267 119.267 1 119.267
205 S2  Andre  Joshua 909   120.395 120.395 1 120.395
211 S2 Santos Deryck 86   122.555 122.555 1 122.555
187 S2 Hercelinsky Brent 35   116.108 116.108 1 116.108
212 S2 Mohammed Aleem 786 4 115.133 123.133 2 236.701
149 S2 Downey Danny 17   110.043 110.043 2 216.305
155 S2 Walker Chris 15   111.268 111.268 2 217.936
192 S2 Haws Dave 44 2 112.803 116.803 2 235.175
147 S2 Spring Chris 1   109.964 109.964 2 223.522
180 S2 Mohammed Khalil 420   114.743 114.743 2 242.957
89 S2 Martin Eric 47   105.276 105.276 2 213.941
196 S2  Andre  Joshua 909   117.572 117.572 2 237.967
199 S2 Santos Deryck 86   118.714 118.714 2 241.269
164 S2 Hercelinsky Brent 35   112.946 112.946 2 229.054
182 S2 Soriano Anthony 27 1 113.328 115.328 2 234.595
91 S2 Downey Danny 17   105.454 105.454 3 321.759
184 S2 Walker Chris 15 3 109.589 115.589 3 333.525
133 S2 Haws Dave 44   108.957 108.957 3 344.132
117 S2 Spring Chris 1   107.727 107.727 3 331.249
157 S2 Mohammed Aleem 786 1 109.549 111.549 3 348.25
95 S2 Martin Eric 47 1 103.77 105.77 3 319.711
173 S2  Andre  Joshua 909   113.658 113.658 3 351.625
189 S2 Santos Deryck 86   116.566 116.566 3 357.835
208 S2 Mohammed Khalil 420 3 115.197 121.197 3 364.154
156 S2 Hercelinsky Brent 35   111.543 111.543 3 340.597
220 S2 Soriano Anthony 27 3 125.298 131.298 3 365.893
195 S2 Soriano Anthony 27 1 115.509 117.509 4 483.402
166 S2 Hercelinsky Brent 35   113.065 113.065 4 453.662
193 S2 Santos Deryck 86   116.936 116.936 4 474.771
198 S2  Andre  Joshua 909   118.427 118.427 4 470.052
109 S2 Martin Eric 47   106.678 106.678 4 426.389
115 S2 Mohammed Aleem 786   107.403 107.403 4 455.653
140 S2 Spring Chris 1   109.349 109.349 4 440.598
148 S2 Haws Dave 44   109.969 109.969 4 454.101
138 S2 Walker Chris 15   109.245 109.245 4 442.77
188 S2 Mohammed Khalil 420 2 112.13 116.13 4 480.284
70 S2 Downey Danny 17   103.913 103.913 4 425.672
120 S2 Hercelinsky Brent 35   107.952 107.952 5 561.614
183 S2 Santos Deryck 86   115.461 115.461 5 590.232
177 S2  Andre  Joshua 909   113.884 113.884 5 583.936
201 S2 Soriano Anthony 27 3 113.102 119.102 5 602.504
49 S2 Martin Eric 47   101.74 101.74 5 528.129
106 S2 Spring Chris 1   106.423 106.423 5 547.021
145 S2 Haws Dave 44   109.681 109.681 5 563.782
121 S2 Mohammed Aleem 786   108.006 108.006 5 563.659
127 S2 Walker Chris 15   108.421 108.421 5 551.191
79 S2 Downey Danny 17   104.531 104.531 5 530.203
124 S2 Hercelinsky Brent 35   108.205 108.205 6 669.819
222 S2 Mohammed Khalil 420 7 118.934 132.934 5 613.218
185 S2 Santos Deryck 86   115.93 115.93 6 706.162
207 S2  Andre  Joshua 909   121.103 121.103 6 705.039
59 S2 Martin Eric 47   102.877 102.877 6 631.006
111 S2 Spring Chris 1   107.055 107.055 6 654.076
93 S2 Mohammed Aleem 786   105.617 105.617 6 669.276
123 S2 Haws Dave 44   108.058 108.058 6 671.84
142 S2 Walker Chris 15   109.419 109.419 6 660.61
76 S2 Downey Danny 17   104.434 104.434 6 634.637
154 S2 Soriano Anthony 27   110.601 110.601 6 713.105
168 S2 Mohammed Khalil 420 1 111.156 113.156 6 726.374
77 S4 Cardenas Ernie 19   104.482 104.482 1 104.482
54 S4 Padilla Ruben E 111   102.13 102.13 1 102.13
112 S4 Willson Ryan 360   107.146 107.146 1 107.146
75 S4 Bloess Thomas 31   104.329 104.329 1 104.329
169 S4 Wardlaw Jonathan 100   113.235 113.235 1 113.235
88 S4 Landry Pete 303   105.227 105.227 1 105.227
52 S4 Pritchard Leelyn 37   101.971 101.971 1 101.971
132 S4 Cardenas Ernie 19   108.842 108.842 2 213.324
53 S4 Padilla Ruben E 111   102.054 102.054 2 204.184
104 S4 Willson Ryan 360   106.303 106.303 2 213.449
60 S4 Bloess Thomas 31   102.895 102.895 2 207.224
165 S4 Wardlaw Jonathan 100   113.027 113.027 2 226.262
56 S4 Landry Pete 303   102.448 102.448 2 207.675
55 S4 Pritchard Leelyn 37   102.188 102.188 2 204.159
74 S4 Cardenas Ernie 19   104.19 104.19 3 317.514
62 S4 Padilla Ruben E 111 1 101.143 103.143 3 307.327
153 S4 Willson Ryan 360   110.554 110.554 3 324.003
48 S4 Bloess Thomas 31   101.634 101.634 3 308.858
160 S4 Wardlaw Jonathan 100   112.343 112.343 3 338.605
41 S4 Landry Pete 303   101.017 101.017 3 308.692
44 S4 Pritchard Leelyn 37   101.36 101.36 3 305.519
135 S4 Pritchard Leelyn 37 1 106.994 108.994 4 414.513
65 S4 Landry Pete 303   103.394 103.394 4 412.086
159 S4 Wardlaw Jonathan 100   112.298 112.298 4 450.903
58 S4 Bloess Thomas 31   102.712 102.712 4 411.57
114 S4 Willson Ryan 360   107.34 107.34 4 431.343
51 S4 Padilla Ruben E 111 1 99.872 101.872 4 409.199
102 S4 Cardenas Ernie 19 1 104.151 106.151 4 423.665
45 S4 Pritchard Leelyn 37   101.421 101.421 5 515.934
38 S4 Landry Pete 303   100.875 100.875 5 512.961
128 S4 Wardlaw Jonathan 100   108.503 108.503 5 559.406
40 S4 Bloess Thomas 31   100.964 100.964 5 512.534
99 S4 Willson Ryan 360   105.998 105.998 5 537.341
25 S4 Padilla Ruben E 111   99.164 99.164 5 508.363
86 S4 Cardenas Ernie 19   105.009 105.009 5 528.674
28 S4 Pritchard Leelyn 37   99.642 99.642 6 615.576
34 S4 Landry Pete 303   100.008 100.008 6 612.969
116 S4 Wardlaw Jonathan 100   107.705 107.705 6 667.111
27 S4 Bloess Thomas 31   99.489 99.489 6 612.023
129 S4 Willson Ryan 360   108.586 108.586 6 645.927
26 S4 Padilla Ruben E 111 1 97.386 99.386 6 607.749
57 S4 Cardenas Ernie 19   102.547 102.547 6 631.221
218 M2 Nagy Doug 90   129.085 129.085 1 129.085
209 P4 Singtoroj Art 9   121.207 121.207 1 121.207
71 M2 Storms Burney 196   103.919 103.919 1 103.919
216 M2 Woodruff Jayson 71   127.886 127.886 1 127.886
190 P4 Rea Jon 0 1 114.703 116.703 1 116.703
131 P4 Johnson Luke 14   108.841 108.841 1 108.841
176 M2 Turnbull Tyler 117 1 111.796 113.796 1 113.796
161 M2 Nagy Doug 90   112.448 112.448 2 241.533
162 P4 Singtoroj Art 9   112.558 112.558 2 233.765
23 M2 Storms Burney 196   99.026 99.026 2 202.945
223 M2 Woodruff Jayson 71 7 119.452 133.452 2 261.338
97 P4 Rea Jon 0   105.895 105.895 2 222.598
61 P4 Johnson Luke 14   103.076 103.076 2 211.917
136 M2 Turnbull Tyler 117   109.068 109.068 2 222.864
85 M2 Nagy Doug 90   104.91 104.91 3 346.443
110 P4 Singtoroj Art 9   106.855 106.855 3 340.62
17 M2 Storms Burney 196   97.659 97.659 3 300.604
151 M2 Woodruff Jayson 71   110.425 110.425 3 371.763
63 P4 Rea Jon 0   103.168 103.168 3 325.766
144 P4 Johnson Luke 14 4 101.428 109.428 3 321.345
90 M2 Turnbull Tyler 117   105.368 105.368 3 328.232
191 M2 Turnbull Tyler 117 2 112.79 116.79 4 445.022
152 P4 Johnson Luke 14   110.534 110.534 4 431.879
210 M2 Woodruff Jayson 71   121.675 121.675 4 493.438
30 M2 Storms Burney 196   99.728 99.728 4 400.332
178 P4 Singtoroj Art 9 1 112 114 4 454.62
118 M2 Nagy Doug 90   107.838 107.838 4 454.281
96 P4 Rea Jon 0   105.821 105.821 4 431.587
134 M2 Turnbull Tyler 117   108.992 108.992 5 554.014
167 M2 Woodruff Jayson 71   113.066 113.066 5 606.504
11 M2 Storms Burney 196   96.634 96.634 5 496.966
122 P4 Singtoroj Art 9 1 106.043 108.043 5 562.663
78 M2 Nagy Doug 90   104.508 104.508 5 558.789
33 P4 Rea Jon 0   99.913 99.913 5 531.5
#N/A             999 0 999
66 M2 Turnbull Tyler 117   103.437 103.437 6 657.451
119 M2 Woodruff Jayson 71   107.909 107.909 6 714.413
9 M2 Storms Burney 196   96.11 96.11 6 593.076
46 P4 Singtoroj Art 9   101.536 101.536 6 664.199
39 M2 Nagy Doug 90   100.911 100.911 6 659.7
43 P4 Johnson Luke 14 1 99.347 101.347 5 533.226
19 P4 Rea Jon 0   97.832 97.832 6 629.332
14 P4 Johnson Luke 14   97.144 97.144 6 630.37
15 M4 Meng Cameron 951   97.552 97.552 1 97.552
137 P2 Leach Warren 144   109.14 109.14 1 109.14
186 P2 Dang Quoc-Viet 38 2 111.967 115.967 1 115.967
100 P2 Datuin Kevin 508   106.09 106.09 1 106.09
21 M4 Copt Jason 42   98.004 98.004 1 98.004
6 M4 Chabot John 21   94.13 94.13 1 94.13
42 P2 Elfalan Jonathan 11   101.274 101.274 1 101.274
16 M4 Tetzlaff Kirk 163   97.621 97.621 1 97.621
24 M4 Martin  Bill 74   99.149 99.149 1 99.149
84 M4 Lopez Jeromey 88   104.872 104.872 1 104.872
64 M4 Sasaki Kassie 555   103.223 103.223 1 103.223
139 P2 Eguina Michael 171   109.304 109.304 1 109.304
18 M4 Meng Cameron 951   97.713 97.713 2 195.265
72 P2 Leach Warren 144   103.966 103.966 2 213.106
105 P2 Dang Quoc-Viet 38   106.383 106.383 2 222.35
143 P2 Datuin Kevin 508 1 107.42 109.42 2 215.51
175 M4 Copt Jason 42 2 109.71 113.71 2 211.714
3 M4 Chabot John 21   93.833 93.833 2 187.963
98 M4 Tetzlaff Kirk 163 4 97.933 105.933 2 203.554
12 M4 Martin  Bill 74   97.005 97.005 2 196.154
50 P2 Elfalan Jonathan 11   101.834 101.834 2 203.108
32 M4 Lopez Jeromey 88   99.882 99.882 2 204.754
179 M4 Sasaki Kassie 555 2 110.037 114.037 2 217.26
83 P2 Eguina Michael 171   104.77 104.77 2 214.074
2 M4 Meng Cameron 951   93.716 93.716 3 288.981
81 P2 Leach Warren 144   104.709 104.709 3 317.815
67 P2 Dang Quoc-Viet 38   103.527 103.527 3 325.877
92 P2 Datuin Kevin 508 1 103.606 105.606 3 321.116
20 M4 Copt Jason 42   97.852 97.852 3 309.566
1 M4 Chabot John 21   93.31 93.31 3 281.273
35 M4 Tetzlaff Kirk 163 2 96.234 100.234 3 303.788
13 M4 Martin  Bill 74   97.042 97.042 3 293.196
29 P2 Elfalan Jonathan 11   99.674 99.674 3 302.782
36 M4 Lopez Jeromey 88   100.379 100.379 3 305.133
150 M4 Sasaki Kassie 555   110.137 110.137 3 327.397
73 P2 Eguina Michael 171   104.123 104.123 3 318.197
221 P2 Eguina Michael 171 1 130.11 132.11 4 450.307
194 M4 Sasaki Kassie 555 2 113.312 117.312 4 444.709
158 M4 Lopez Jeromey 88   112.033 112.033 4 417.166
94 M4 Martin  Bill 74   105.657 105.657 4 398.853
80 M4 Tetzlaff Kirk 163   104.584 104.584 4 408.372
214 P2 Elfalan Jonathan 11   125.512 125.512 4 428.294
126 M4 Chabot John 21   108.341 108.341 4 389.614
203 M4 Copt Jason 42 1 117.291 119.291 4 428.857
215 P2 Datuin Kevin 508 4 119.793 127.793 4 448.909
206 P2 Dang Quoc-Viet 38   120.844 120.844 4 446.721
200 P2 Leach Warren 144   119.076 119.076 4 436.891
37 M4 Meng Cameron 951   100.599 100.599 4 389.58
204 P2 Eguina Michael 171   119.62 119.62 5 569.927
163 M4 Sasaki Kassie 555 4 104.851 112.851 5 557.56
181 M4 Lopez Jeromey 88 1 113.198 115.198 5 532.364
47 M4 Martin  Bill 74   101.616 101.616 5 500.469
170 M4 Tetzlaff Kirk 163 2 109.332 113.332 5 521.704
213 P2 Elfalan Jonathan 11 1 121.432 123.432 5 551.726
8 M4 Chabot John 21   94.89 94.89 5 484.504
31 M4 Copt Jason 42   99.876 99.876 5 528.733
174 P2 Datuin Kevin 508 2 109.698 113.698 5 562.607
219           130.34 130.34 0 130.34
141 P2 Dang Quoc-Viet 38   109.357 109.357 5 556.078
225           152.397 152.397 0 152.397
146 P2 Eguina Michael 171 1 107.857 109.857 6 679.784
125           108.312 108.312 0 108.312
224 M4 Sasaki Kassie 555 7 135.921 149.921 6 707.481
69 M4 Lopez Jeromey 88   103.794 103.794 6 636.158
68 P2 Elfalan Jonathan 11   103.725 103.725 6 655.451
10 M4 Martin  Bill 74   96.302 96.302 6 596.771
101 P2 Leach Warren 144   106.142 106.142 5 543.033
87 M4 Tetzlaff Kirk 163 4 97.11 105.11 6 626.814
113 P2 Dang Quoc-Viet 38   107.301 107.301 6 663.379
7 M4 Meng Cameron 951   94.34 94.34 5 483.92
4 M4 Chabot John 21   94.047 94.047 6 578.551
82 P2 Datuin Kevin 508   104.749 104.749 6 667.356
107 P2 Leach Warren 144   106.668 106.668 6 649.701
22 M4 Copt Jason 42 1 96.098 98.098 6 626.831
4 M4 Meng Cameron 951   94.047 94.047 6 577.967