JayCom
Final Results
- Porterfield RallyX #2 - Sat 06-04-2016
Total Registered: 51, with Times: 51
S2 SA P2 PA MF MR MA
S2 - 'Stock Two Wheel Drive' - Total Entries: 8 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 S2 171 Danny Downey 91 Dodge Stealth Red 71.913 72.797 73.478 74.321 73.918 72.808 439.235 [-]14.849
2 S2 679 Sanjay Singh 2000 Suzuki Swift White 75.737+1 73.799 74.182 74.122+1 74.330+2 73.914 454.084 +14.849
3 S2 12 Vince Santos 93 Toyota Corolla Green 84.173 78.634 77.365 78.303 77.126 78.413 474.014 +19.930
4 S2 63 Steven Vaclavik 14 Ford Focus Grey 86.156 79.715 78.237 80.627 80.754 78.553 484.042 +10.028
5 S2 1 Jacob Groth Camero Black 80.984 81.902 79.475 82.784 80.498 79.245 484.888 +0.846
6 S2 112 Renyold Nervaez 93 Toyota Corolla Green 86.397+1 83.762 85.898 84.149 84.076 81.706 507.988 +23.100
7 S2 11 Donny Ward 86 BMW 325 Blue 93.396 91.170 89.157 89.835 91.598 91.860 547.016 +39.028
8 S2 31 Andre Campos 88 Mazda 323 RED 94.621 95.132 92.388 94.232 91.740 89.503 557.616 +10.600
SA - 'Stock All Wheel Drive' - Total Entries: 15 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SA 264 Justin Setchell 03 Subaru WRX Wgn White 71.109 71.137+1 70.544 70.530 69.511 69.268 424.099 [-]2.632
2 SA 199 Kurt Northrop 07 Subaru WRX Silver 71.741 70.103 71.010 70.404+1 70.392 71.081 426.731 +2.632
3 SA 10 Matt Lubbers 05 Sabb 9-2x Silver 78.773 75.039+1 73.544 73.221 73.169 73.550 449.296 +22.565
4 SA 110 Will Smith 05 Sabb 9-2x Silver 76.180 75.200 73.285+1 74.727+1 76.336 75.278+1 457.006 +7.710
5 SA 27 Adam Marsh 10 Subaru Forester Silver 77.397 76.642 77.060 75.011 75.884 75.369 457.363 +0.357
6 SA 711 Otto Nellesen Jr 08 Subaru Impreza WRX Black 79.971 77.370 78.048 74.631 74.180 74.293 458.493 +1.130
7 SA 155 Bill Carrigan 15 Subaru WRX Blue 78.688 76.253 77.384 75.101 75.755 77.010 460.191 +1.698
8 SA 19 Paul Chominski 02 Subaru WRX Impreza Silver 79.325 77.323+1 76.281 76.941 77.388+1 76.092 467.350 +7.159
9 SA 23 Jon Graham 99 Audi A4 2.8 Quattro Marroon 81.001 78.051 78.946 78.404 75.570 76.491 468.463 +1.113
10 SA 710 Daniel Hendricks 88 bmw 325ix Grey 82.186 80.104 77.911 77.019 75.434 76.660+1 471.314 +2.851
11 SA 2 AP Cooper 0 Subaru WRX 79.238 78.073 78.980 79.220 77.375+2 76.667 473.553 +2.239
12 SA 998 Patrick Dizon Subaru Impreza WRX Black 81.474 81.351 78.771 77.975 78.040 77.965 475.576 +2.023
13 SA 24 Justin Trejo 14 Subaru WRX Charcoal 82.748 80.931 80.901+2 80.128 78.296 77.034 484.038 +8.462
14 SA 70 Joe Stockman 88 bmw 325ix Grey 95.574 79.834 79.138 78.659 77.528 77.694+1 490.427 +6.389
15 SA 26 Terry Toufanian 03 Subaru WRX Wgn White 92.698+1 100.803+1 90.047 90.707 88.366 91.368 557.989 +67.562
P2 - 'Prepared Two Wheel Drive' - Total Entries: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P2 57 Pete Landry 14 Ford Fiesta ST White 77.467 75.189 74.915 75.437 75.218 73.190 451.416 [-]3.744
2 P2 777 Sarkis Mazmanian 92 Honda Civic White 75.883 76.103 75.891 76.839 74.869 75.575 455.160 +3.744
3 P2 74 Bill Martin 92 Sentra Se-R Blue 75.710 76.288 75.835 76.888 75.369 76.212 456.302 +1.142
4 P2 4 Alexander Sheret 85 Toyota MR2 Gold 84.357 85.535 82.184 82.144+1 82.719+3 82.814 507.753 +51.451
5 P2 14 Gabriela Corchado 85 Toyota MR2 Gold 92.231 91.659 87.849 90.567 89.719 88.770 540.795 +33.042
PA - 'Prepared All Wheel Drive' - Total Entries: 11 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 PA 61 lon Peterson 03 Mitsubishi Evolution 8 Blue 69.909 70.190 68.885 69.885+1 69.145 68.151 418.165 [-]9.520
2 PA 220 Jonathan Wardlaw 06 Subaru Wrx Silver 72.641 72.113 70.556 71.552 70.397 70.426 427.685 +9.520
3 PA 420 Mathew Mendoza 04 Subaru WRX Wagon White 73.344 71.330 70.517 71.761 70.143 70.705 427.800 +0.115
4 PA 22 David Moss 06 Subaru WRX Silver 73.715 72.246 70.433 72.223 69.346 70.890+1 430.853 +3.053
5 PA 13 Jorge Llamosas 04 Subaru STi 78.622 72.552+1 70.243 72.542 69.673 69.078 434.710 +3.857
6 PA 513 Brandon Leung 2 Subaru WRX Wagon Silver 74.270 72.962 72.969+1 75.198 71.242 71.526 440.167 +5.457
7 PA 627 Justin Goen 00 Subaru Forester Silver 74.429 72.834 74.451 73.849 72.696 73.431 441.690 +1.523
8 PA 213 Kai Hildreth 02 Subaru WRX Silver 76.738 75.961 73.816 73.687 73.281 71.171 444.654 +2.964
9 PA 66 Nikki Martin 13 Subaru WRX Blue 78.574+1 77.047 74.833 75.551 72.032 71.969 452.006 +7.352
10 PA 9 Art Singtoroj 05 Subaru STI Blue/Black 75.001 76.004 73.443+2 73.953+1 74.919 77.023+2 460.343 +8.337
11 PA 111 Briana Angel 00 Subaru Forester Silver 82.527+1 79.487+1 79.580+1 81.427 77.752+1 77.087 485.860 +25.517
MF - 'Modified Front Wheel Drive' - Total Entries: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 MF 195 Carol Janes 93 Honda Civic red 79.010+1 79.050+3 76.789 77.485 76.592 79.146 476.072 [-]80.127
2 MF 121 Dave Narvaez 93 Toyota Corolla 115.015 91.434 90.674 91.475 83.534 84.067 556.199 +80.127
MR - 'Modified Rear Wheel Drive' - Total Entries: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 MR 695 Larry Gross 81 Toyota Corolla Silver 77.874 75.968+1 75.749 76.425+1 74.166 74.618 458.800 [-]4.804
2 MR 588 Lance Gross 81 Toyota Corolla Silver 78.237 75.594 75.102+3 75.812 75.860+1 74.999 463.604 +4.804
3 MR 17 Sean Torres 72 Toyota Corolla Yellow 80.317 80.154 81.230+1 79.842 81.527 79.285 484.355 +20.751
4 MR 343 Greg Oganesyan 83 Toyota Celica GT White 83.102 80.948 80.669 83.549 83.964 82.469 494.701 +10.346
MA - 'Modified All Wheel Drive' - Total Entries: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 MA 2X Chris Fine Subaru Silver 71.963 68.760+1 67.419 68.712 67.397 67.200+1 415.451 [-]1.671
2 MA 102 Kurt Smith 99 Subaru Impreza Yes 70.666 68.754+1 68.278 70.556 68.171 68.697 417.122 +1.671
3 MA 3 Ivan Bodnar 04 Mitsubishi Lancer Evo VIII Silver 69.992 69.325 67.803 68.311+2 67.801 67.911+1 417.143 +0.021
4 MA 36 Santiago Caballero 99 Subarur Impreza Green 71.472 69.016 68.915+1 69.428 67.440+1 67.787 418.058 +0.915
5 MA 16 Daryl Fike 96 Subaru Brighton Green 76.543 73.641 72.859 74.973 74.259 71.904 444.179 +26.121
6 MA 71 Juraj Bodnar Audi TT 81.130 74.200 75.410 76.281 73.880 74.657 455.558 +11.379


Top Times Of Day Time Class # Driver
Raw time 415.451 MA 2X Chris Fine
2WD 439.235 S2 171 Danny Downey
4WD 415.451 MA 2X Chris Fine

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,