JayCom
Final Results
- Porterfield RallyX #1 - Sun 02-14-2016
Total Registered: 71, with Times: 72
S2 SA P2 PA MF MR MA X
S2 - 'Stock Two Wheel Drive' - Total Entries: 9 Car Color Times Total Diff.
1 S2 171 Danny Downey 91 Dodge Stealth Red 73.855 74.293 73.875+1 74.825 75.377 73.105 447.330 +293.860
2 S2 48 John Black 15 Mazda 3 Black 76.001 76.380 75.322 77.387 75.820 74.653 455.563 +8.233
3 S2 50 Michael Eguina 03 Ford Focus SVT Blue 79.134 79.853 77.519 78.113 82.246 79.431 476.296 +20.733
4 S2 571 Pete Landry 14 Ford Fiesta ST White 82.075 83.458 77.450 79.935 78.706 78.686 480.310 +4.014
5 S2 11 Sajay Simh 00 Susiki Switf White 82.906 82.001+1 80.844 82.098 81.890 81.507 493.246 +12.936
6 S2 771 Ovsep Muradyan Honda Civic White 86.598 85.031 85.805+1 83.481 83.783 80.485+1 509.183 +15.937
7 S2 260 Jacob Groth 2015 Dodge Dart Grey 84.671 86.368+1 85.223 86.941 87.906 88.772 521.881 +12.698
8 S2 649 Kevin McGiffen 99 Toyota Camry Beige 91.262+2 94.381+3 88.705 91.296 88.453 999.000 1463.097 +941.216
9 S2 694 Christopher Hitchcock 99 Toyota Camry Beige 90.317 89.658 85.442 86.779 999.000 999.000 2350.196 +887.099
SA - 'Stock All Wheel Drive' - Total Entries: 14 Car Color Times Total Diff.
1 SA 74 Bill Martin 2015 Subaru WRX Blue 71.809 74.332 71.125+1 72.480 70.121 71.428 433.295 [-]4.975
2 SA 199 Kurt Northrop 07 Subaru Impreza SGM 72.823+1 72.918+1 71.934 72.788 71.639 72.168 438.270 +4.975
3 SA 15 Ryan Bakeman 98 Subaru Impreza Green 75.735 76.124+1 74.686 74.441 73.440 74.098 450.524 +12.254
4 SA 155 Bill Carrigan 15 Subaru WRX Blue 76.835 74.932 76.293+1 74.896 75.214 71.666 451.836 +1.312
5 SA 264 Justin Setchell 03 Subaru WRX Wgn White 76.448 72.138+1 72.186+5 72.498+1 73.294+2 71.989 456.553 +4.717
6 SA 19 Paul Chominski 02 Subaru WRX Impreza Silver 78.986 76.645 74.740 76.773 74.992+2 72.667+2 462.803 +6.250
7 SA 4 Kyle Miller 03 Audi A4 Red 81.235 79.297 76.920 77.228 76.618 78.788 470.086 +7.283
8 SA 47 Devin Adilian 05 Subaru STi Blue 91.561 77.394 75.347 75.452 75.407+1 76.252 473.413 +3.327
9 SA 73 Eric Madde 10 Ford Raptor Black 78.175+3 76.278+2 77.102 76.484+2 75.154+1 75.623 474.816 +1.403
10 SA 998 Patrick Dizon Subaru Impreza WRX Black 80.428 81.125 78.681 80.596 77.068 80.594+1 480.492 +5.676
11 SA 70 Joseph Stockman 88 bmw 325ix Grey 82.612 81.418+2 78.680 79.284 76.307 79.721 482.022 +1.530
12 SA 33 Shane Dietrich-Smith 15 Subaru WRX White 87.390 83.445+1 81.447 79.565 72.634 80.805 487.286 +5.264
13 SA 710 Daniel Hendricks 88 bmw 325ix Grey 82.905 83.358 94.548 78.449 88.746 78.216 506.222 +18.936
14 SA 44 Alexanrda Miller 03 Audi A4 Red 97.746 90.663 82.685 82.040 77.833 77.320 508.287 +2.065
P2 - 'Prepared Two Wheel Drive' - Total Entries: 5 Car Color Times Total Diff.
1 P2 777 Sarkis Mazmanian Honda Civic White 74.686 73.950 75.368 74.082 74.299 72.547 444.932 [-]11.946
2 P2 21 Devon Winrick 03 Volkswagen GTI Silver 81.083+2 75.469 74.770 73.418 74.491 73.647 456.878 +11.946
3 P2 559 Tim Brown 20 Toyota Gt-86 red 74.785 76.359+1 76.102+2 74.769 74.818 74.344 457.177 +0.299
4 P2 14 Gabriela Corchado 85 Toyota MR2 Gold 96.320 92.794 92.182+1 92.584 999.000 999.000 2373.880 +1916.703
5 P2 141 Alexander Sheret 85 Toyota MR2 Gold 89.710 86.268 86.736+1 999.000 999.000 999.000 3261.714 +887.834
PA - 'Prepared All Wheel Drive' - Total Entries: 10 Car Color Times Total Diff.
1 PA 61 lon Peterson 03 Mitsubishi Evolution 8 Blue 76.244+1 71.371+1 71.164+1 73.915 69.482 68.109 436.285 [-]11.045
2 PA 220 Jonathan Wardlaw 06 Subaru Wrx Silver 78.035 78.027 75.443 73.082 71.108 71.635 447.330 +11.045
3 PA 513 Brandon Leung 02 Subaru WRX Wagon Silver 82.371 79.040 79.389 77.405 73.121 69.859 461.185 +13.855
4 PA 420 Mathew Mendoza 04 Subaru WRX Wagon White 80.723 79.316 79.139 77.754+1 74.833 73.399 467.164 +5.979
5 PA 23 Kai Hildreth 02 Subaru WRX Silver 80.614 81.084 78.508 78.267 75.744 73.357 467.574 +0.410
6 PA 88 Jeromey Lopez 02 Subaru WRX WRB 81.904 77.394 78.775 79.060 76.181 74.321 467.635 +0.061
7 PA 627 Justin Goen 03 Subaru Impreza Silver 97.718+5 77.025 74.163 76.381 73.449 74.813+2 487.549 +
8 PA 111 Briana Angel 00 Subaru Forester Silver 90.031+1 88.033 81.235 82.562+1 77.975 77.002 500.838 +33.203
9 PA 5 Omar Mohamad 02 Subaru WRX Wagon Gray 94.419 85.483 82.722 85.120 83.057 85.283 516.084 +15.246
10 PA 711 Ryan Natividad 01 Subaru Forester Blue 97.718 90.572 84.086+1 108.374 89.715+5 87.052 569.517 +53.433
MF - 'Modified Front Wheel Drive' - Total Entries: 5 Car Color Times Total Diff.
1 MF 158 Brent Blakely 00 Suzuki Swift Red red 69.769 69.897 71.565 69.281 69.410 69.254 419.176 [-]10.001
2 MF 7 Andy Cowan 90 VW Jetta Poo Green 74.527 70.973 70.484 74.820 69.766 68.607 429.177 +10.001
3 MF 1195 Vahan Yessayan 90 Acura Integra red 82.614 86.165 77.312 75.836+1 73.406 72.844+2 474.177 +45.000
4 MF 195 Carol Janes 91 Acura Integra red 81.194 74.866 72.792+2 78.826+1 78.109+1 78.779+3 478.566 +4.389
5 MF 272 Ethan Williams 03 Ford Focus Blue 76.720 107.551 999.000 999.000 999.000 999.000 4180.271 +3701.705
MR - 'Modified Rear Wheel Drive' - Total Entries: 10 Car Color Times Total Diff.
1 MR 82 Mike Hurst 74 Ford Capri Bronze 73.402 72.640 70.582 73.802 71.202 70.571 432.199 [-]17.792
2 MR 95 Lance Gross 81 Toyota Corolla Silver 74.366 74.146 73.783 75.523 75.392 74.781+1 449.991 +17.792
3 MR 695 Larry Gross 81 Toyota Corolla Silver 78.396 73.888 72.807 77.690 73.782 75.282 451.845 +1.854
4 MR 18 Mike McCooey 75ish Pinto Rust 79.595 73.550 72.500 75.358+5 72.125 72.275 455.403 +3.558
5 MR 3 Ivan Bodnar 97 Mazda Miata Black 76.754 71.873+1 76.376 79.542+1 75.640 73.795 457.980 +2.577
6 MR 8 Matt Sweeny 75ish Pinto Rust 75.608 78.167 73.219 77.475 73.605 75.076+3 459.150 +1.170
7 MR 999 jim Warner 73 Chevrolet Buggy Black 77.579 86.231 73.130+1 75.934 74.281 73.122 462.277 +3.127
8 MR 53 Jeff Pepiot 71 VW Beetle 81.719 78.696 80.903+2 79.580 80.432 78.117 483.447 +21.170
9 MR 343 Greg Oganesyan 83 Toyota Celica GT Primer 82.222 78.638 82.450 87.250+5 78.968 76.775 496.303 +12.856
10 MR 17 Sean Torres 72 Toyota Corolla Yellow 96.245 80.179 80.591 83.306 79.166 79.214 498.701 +2.398
MA - 'Modified All Wheel Drive' - Total Entries: 14 Car Color Times Total Diff.
1 MA 142 Jason Copt 07 Subaru Impreza WRX STi White 68.345 66.046 66.623 67.612 66.100 67.357 402.083 [-]2.925
2 MA 102 Kurt Smith 99 Subaru Impreza Yes 67.735 66.915 66.652 69.653 68.078 65.975 405.008 +2.925
3 MA 511 Cameron Meng 06 Subaru Impreza WRX Blu/Silv 67.435+1 65.639 65.637+1 70.659 68.587 65.393+2 411.350 +6.342
4 MA 39 Brent Smith 13 Subaru WRX STi Blue 68.668 69.623 69.179 68.710 66.787 68.669 411.636 +0.286
5 MA 6 George Doganis 01 Imprexa RS Silver 69.534 68.148 66.831 70.059 69.781 67.492 411.845 +0.209
6 MA 36 Santiago Caballero 99 Subaru Impreza Green 67.108+1 65.963 66.825 70.664+1 66.500+1 64.970+3 414.030 +2.185
7 MA 2 Chris Fine 05 Subaru STi Silver 69.790 69.877 69.199 73.363 69.196 70.216 421.641 +7.611
8 MA 24 Richard Cooper 02 Subaru Wrx Wagon Silver 69.236+1 67.063+1 67.912 71.829+2 70.387 68.254+1 424.681 +3.040
9 MA 818 Andy Bautista 04 Subaru STi Silver 68.686+1 73.217+5 68.790 68.780 68.286+1 65.402 427.161 +2.480
10 MA 814 Michael Cadwell 05 Subaru wrx Blue 70.575 70.460 69.163 74.961 75.230 75.803 436.192 +9.031
11 MA 42 John Trucks Barrowed 72.163 68.098+1 68.561+1 79.017 71.952+2 69.808 437.599 +1.407
12 MA 16 Daryl Fike 96 Subaru Brighton Green 76.697 73.217 72.769 75.004+2 72.033 73.840 447.560 +9.961
13 MA 28 Michael Wondoloski 02 Subaru WRX Wagon Silver 72.812+2 68.514 72.498+1 74.978 72.336+2 75.760+1 448.898 +1.338
14 MA 77 Aaron Kerchner 02 Subaru WRX Silver 77.117 999.000 999.000 999.000 999.000 999.000 5072.117 +4623.219
X - 'Exhibition' - Total Entries: 4 Car Color Times Total Diff.
1 X 31 Toni Ahokas 15 Crosskart Speedcar Xtrem Dark grey 57.976 58.604+1 59.403 59.315 58.934+2 58.461+1 360.693 [-]15.479
2 X 931 Mika Decoster 15 Light Grey Speedcar Xtrem Dark grey 63.265 61.316+1 62.032 62.324 60.194 61.041+2 376.172 +15.479
3 X 93 Ronnie Renner 15 Crosskart Speedcar Xtrem Dark grey 66.427 61.829 63.275+4 62.392 61.215 61.215 384.353 +8.181
4 X 13 Marc Garrison 15 Crosskart Speedcar Xtrem Dark grey 69.642 67.463 68.852+1 67.910+3 67.656 65.358 414.881 +30.528


Top Times Of Day Time Class # Driver
Raw time 360.693 X 31 Toni Ahokas
2WD 478.566 MF 195 Carol Janes
4WD 402.083 MA 142 Jason Copt
EXHIBITION 360.693 X 31 Toni Ahokas

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,