JayCom
Final Results
- Porterfield RallyX #4 - Sun 10-04-2015
Total Registered: 50, with Times: 50
S2 SA P2 PA MF MR MA
S2 - 'Stock Two Wheel Drive' - Total Entries: 10 Car Color Times Total Diff.
1 S2 27 Richard Dickson 01 Mazda Protege Silver 80.789 79.283 78.344 80.075 318.491 [-]15.509
2 S2 170 Sarkis Mazmanian 92 Honda Civic White 81.376 79.398+2 84.947 84.279 334.000 +15.509
3 S2 171 Danny Downey 91 Dodge Stealth Red 99.529+5 74.418 73.445 84.721 342.113 +8.113
4 S2 18 Mark Hazboun 01 Toyota Echo Silver 86.726 85.217 84.826 97.417+2 358.186 +16.073
5 S2 571 Pete Landry 14 Ford Fiesta ST White 90.412 89.218 90.924 90.111 360.665 +2.479
6 S2 77 Bryan Santos 09 Volvo C30 Silver 96.144 87.880 89.503 91.286 364.813 +4.148
7 S2 2 John Black Chevy Silverado 97.371 92.824 92.289 95.322 377.806 +12.993
8 S2 34 Alexander Sheret 85 Toyota MR2 Gold 97.373+2 90.841+1 100.154 94.501+7 402.869 +25.063
9 S2 127 Shane Dietrich-Smith 15 Mazda 3 99.529+5 87.985+2 103.226+OC 89.460 404.200 +1.331
10 S2 14 Gabriela Corchado 85 Toyota MR2 Gold 103.797+2 94.029 103.226 100.221 405.273 +1.073
SA - 'Stock All Wheel Drive' - Total Entries: 10 Car Color Times Total Diff.
1 SA 61 lon Peterson 03 Mitsubishi Evolution 8 Blue 72.004+1 71.675 71.651 66.828 65.470 63.004+1 414.632 [-]17.707
2 SA 74 Bill Martin 15 Subaru WRX Blue 79.007 73.786 72.983 71.583 67.932 67.048 432.339 +17.707
3 SA 420 Mathew Mendoza 04 Subaru WRX Wagon White 81.839 77.948 76.235 73.126 71.114 68.004 448.266 +15.927
4 SA 64 Justin Setchell 03 Subaru WRX Wgn White 82.722 79.570 78.756 70.915 70.234 73.510 455.707 +7.441
5 SA 220 Jonathan Wardlaw 06 Subaru wrx Silver 86.567 78.029 78.898 76.139 71.283 73.262 464.178 +8.471
6 SA 155 James Veatch 97 Subaru Impreza Green 79.553 82.533 79.490 77.867 76.073 79.965 475.481 +11.303
7 SA 19 Paul Chominski 02 Subaru WRX Impreza Silver 82.140 86.304+1 79.850 77.355+2 75.663 75.820 483.132 +7.651
8 SA 15 Ryan Bakeman 98 Subaru Impreza Green 86.943+1 87.651+2 82.582+2 82.084 77.089 74.326 500.675 +17.543
9 SA 998 Patrick Dizon Subaru Impreza WRX Black 89.596 88.053 87.445 83.119+5 74.953 81.074 514.240 +13.565
10 SA 44 Azure Fike 96 Subaru Impreza Green 91.672 94.253+1 90.422 83.325+1 81.834 86.783 532.289 +18.049
P2 - 'Prepared Two Wheel Drive' - Total Entries: 1 Car Color Times Total Diff.
1 P2 195 Carol Janes 90 Acura Integra red 69.924 69.189 62.977 62.940 63.596 63.442 392.068 -
PA - 'Prepared All Wheel Drive' - Total Entries: 10 Car Color Times Total Diff.
1 PA 31 Ivan Bodnar 04 Mitsubishi Evo 62.149 62.324 60.065 59.110 58.168 56.714 358.530 [-]6.172
2 PA 81 "Marek ""The flying Czech""" Bitnar 06 Subaru WRX White 67.286 62.040 61.252 58.925 57.695 57.504 364.702 +6.172
3 PA 627 Justin Goen 03 Subaru Impreza Silver 64.753 62.259 62.658 59.171 58.249 59.288 366.378 +1.676
4 PA 16 Daryl Fike 05 Subaru sti Silver 63.756 61.115 59.260+2 58.965+2 58.189 57.842+2 371.127 +4.749
5 PA 76 James Kramer 07 Subaru STi Grey 67.903 62.678 62.556 60.369 61.091 58.509 373.106 +1.979
6 PA 1 Chai Masters 99 Subaru Impreza 67.128 64.446 63.420 61.767+2 62.469+2 60.304+1 389.534 +16.428
7 PA 9 Art Singtoroj 05 Subaru sti Blue/Black 72.413 67.824 77.373 64.288 63.979 63.996 409.873 +20.339
8 PA 71 Juraj Bodnar 01 Audi TT 70.143 70.485+4 68.766 68.125 65.027 62.321 412.867 +2.994
9 PA 23 Kai Hildreth 02 Subaru WRX Silver 103.389 64.183 62.672 61.622 62.588 60.465 414.919 +2.052
10 PA 7 Nancy Jacquez 00 Subaru RS 73.683 69.613 70.367 69.305 67.899 66.228 417.095 +2.176
MF - 'Modified Front Wheel Drive' - Total Entries: 3 Car Color Times Total Diff.
1 MF 174 Eric Martin 82 VW Rabbit Green/Blk 58.091+1 56.826 55.917 57.263 56.489 56.749 343.335 [-]34.056
2 MF 95 Vahan Yessayan 90 Acura Integra red 62.539 60.304 60.036 58.920+1 63.237+5 58.355+1 377.391 +34.056
3 MF 272 Ethan Williams 03 Ford Focus Blue 64.318+1 61.634+2 59.592 59.173+1 60.784+3 59.871+1 381.372 +3.981
MR - 'Modified Rear Wheel Drive' - Total Entries: 3 Car Color Times Total Diff.
1 MR 72 James Henry 89 BMW 325is Whitish 60.845 59.851 58.579 58.523 57.891 59.936 355.625 [-]23.167
2 MR 8 Matt Sweeny Pinto 64.686 63.403 62.619 62.431 63.015 62.638 378.792 +23.167
3 MR 17 Sean Torres 72 Toyota Corolla Yellow 62.612 63.247+1 61.305 63.143 63.015+5 61.251 386.573 +7.781
MA - 'Modified All Wheel Drive' - Total Entries: 13 Car Color Times Total Diff.
1 MA 511 Cam Meng 06 Subaru WRX 55.038 54.842+1 54.540 54.593 55.187 55.029 331.229 [-]6.098
2 MA 142 Jason Copt 07 Subaru Impreza WRX STi White 55.795 56.059 55.070+1 54.363+1 54.526+1 55.514 337.327 +6.098
3 MA 318 Brent Smith Mitsubishi Evo9 Red 57.454 55.284 56.364 55.874 55.975 54.751+1 337.702 +0.375
4 MA 22 Jacob Anderson 04 Subaru WRX STi White 56.288 54.648+3 54.766 54.899 54.557 54.570+1 337.728 +0.026
5 MA 3 Santiago Caballero 99 Subaru Impreza Green 55.110+1 57.121 57.368 56.085 55.598 55.026 338.308 +0.580
6 MA 50 Chris Fine 05 Subaru silver 59.509 57.137 57.474 56.768 56.610 56.197 343.695 +5.387
7 MA 30 Juan Espinoza 06 Mitsubishi Evolution Grey 55.957 56.675 56.314 57.484 56.912+1 56.614+1 343.956 +0.261
8 MA 28 Michael Wondoloski 02 Subaru WRX Wagon Silver 56.573 57.382 56.005+1 57.964+1 55.622 57.715+1 347.261 +3.305
9 MA 368 Marvin Ronquillo 02 Subaru Impreza Wrx White/Red 56.589 55.277 55.674 57.071+1 58.813+1 56.466+2 347.890 +0.629
10 MA 60 Sean Campbell 01 Subaru Rs2.5 58.656 58.647 57.657 59.358 57.087 57.474 348.879 +0.989
11 MA 611 Paul Campbell 01 Subaru Rs2.5 59.945 58.764 60.517 58.782 59.710+1 59.336 359.054 +10.175
12 MA 79 Travis Kiesow 04 WRX Blue 60.519 60.739 60.253 60.209+1 64.253 63.818+5 381.791 +22.737
13 MA 49 Austin Hensley 11 Subaru Impreza STi Black 63.996 63.183 64.286+4 61.474 64.390 63.881 389.210 +7.419


Top Times Of Day Time Class # Driver
Raw time 318.491 S2 27 Richard Dickson
2WD 318.491 S2 27 Richard Dickson
4WD 331.229 MA 511 Cam Meng

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,